ACTILINK-S
INTEGRATED
SERVOMOTORS

Servo motor - all inclusive
Fully equipped SOMANET Integro Servo Drive with outstanding control performance
Calibrated for maximum precision => 200 arcsec absolute accuracy
Multiturn with recovered energy - no battery required
262,144 increments per revolution
One cable, one plug - for everything you need: DC + fieldbus + STO.
Daisy-chain option for all components. No additional feedback or phase cables - ACTILINK-S closes this loop directly at the point of motion!
Quick Lock: Fast. Secure. Click.
One motor, any fieldbus: standardize your design, your tools and your workflow.
- EtherCAT
- PROFINET with IRT
- Ethernet/IP
Thanks to the integrated complete SOMANET motion control stack, ACTILINK-S delivers robotics-level motion control - now for every machine
Includes auto-tuning, cogging compensation, feedforward algorithms and much more.
Get to know ACTILINK-S:
MAKE AN APPOINTMENT
THE MODELS OF THE ACTILINK-S
INTEGRO COMPACT SERIES
torque of 0.65 Nm to 3.2 Nm continuous duty.
All motors are available with and without brakes
and with two connection variants.
Technical SPECIFICATIONS
| Model | Actilink-SC 6-1 | Actilink-SC 6-2 | Actilink-SC 6-3 | Actilink-SC 8-1 | Actilink-SC 8-2 | |
|---|---|---|---|---|---|---|
| Continuous Operation* | ||||||
| Continuous Stall Torque | Nm | 0.65 | 1.3 | 2 | 2.4 | 3.2 |
| Rated Torque | Nm | 0.65 | 1.3 | 1.9 | 2.4 | 3.2 |
| Rated Velocity | rpm | 3000 | 3000 | 3000 | 3000 | 3000 |
| Rated Power | W | 200 | 400 | 600 | 750 | 1000 |
| Rated Voltage | V | 48 | 48 | 48 | 48 | 48 |
| Rated DC current | A_DC | 5 | 10 | 15 | 18 | 24 |
| Rated Overall Efficiency* | 80% | 82% | 83% | 87% | 88% | |
| Peak Operation | ||||||
| Peak torque | Nm | 2.5 | 5 | 8 | 9.5 | 13 |
| Peak Power | W | 520 | 1040 | 1670 | 2480 | 3400 |
| Maximum velocity | rpm | 4500 | 4500 | 4500 | 4500 | 4500 |
| Peak DC current | A | 24 | 40 | 60 | 76 | 120 |
| Mechanical | ||||||
| Weight | kg | 1.1 | 1.4 | 1.8 | 2.4 | 2.9 |
| Inertia | kgcm2 | 0.29 | 0.58 | 0.83 | 1.5 | 1.8 |
| Weight (with brake) | kg | 1.5 | 1.8 | 2.2 | 3 | 3.3 |
| Inertia (with brake) | kgcm2 | 0.31 | 0.59 | 0.84 | 1.65 | 1.95 |
| Max radial load | N | 245 | 245 | 245 | 392 | 392 |
| Max axial load | N | 74 | 74 | 74 | 147 | 147 |
| IP rating | IP 65 | IP 65 | IP 65 | IP 65 | IP 65 | |
| Operating Temperature | °C | 0- 40** | 0- 40** | 0- 40** | 0- 40** | 0- 40** |
| Max operating altitude | m | 2000*** | 2000*** | 2000*** | 2000*** | 2000*** |
| Storage Temperature | °C | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 | -20 - 40 |
| Relative Humidity | 20% -80% | 20% -80% | 20% -80% | 20% -80% | 20% -80% |














